VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,978,478,738 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,499.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,799,881.0 GB  612,844,522
2 Iran (ISLAMIC Republic Of)  99,583,407.8 GB  5,325,081,150
3 Russian Federation  90,481,085.5 GB  1,405,987,344
4 Japan  71,800,559.5 GB  749,110,095
5 United States  55,281,262.4 GB  1,828,730,391
6 Taiwan  52,225,051.7 GB  801,058,024
7 France  46,710,050.9 GB  602,525,460
8 Indonesia  39,816,744.4 GB  907,590,662
9 India  37,455,805.6 GB  788,089,611
10 Viet Nam  31,139,022.5 GB  538,006,445
11 China  29,891,519.3 GB  786,620,789
12 Thailand  20,285,433.1 GB  350,387,753
13 United Arab Emirates  15,986,453.0 GB  520,574,324
14 Hong Kong  15,152,919.9 GB  286,785,705
15 Myanmar  13,679,213.5 GB  226,929,899
16 Philippines  13,258,138.9 GB  320,222,628
17 Turkmenistan  12,438,586.1 GB  157,876,219
18 Malaysia  12,267,411.1 GB  152,633,074
19 Bangladesh  9,541,303.5 GB  388,215,954
20 Ukraine  9,539,491.2 GB  550,379,519
21 Canada  8,399,732.2 GB  125,250,916
22 Saudi Arabia  8,271,613.4 GB  110,689,371
23 Germany  8,118,991.5 GB  271,399,889
24 Turkey  6,948,634.8 GB  108,955,060
25 Singapore  6,918,876.6 GB  428,799,589
26 Argentina  6,297,839.9 GB  90,496,029
27 Australia  5,899,210.3 GB  120,043,642
28 Iraq  5,706,053.3 GB  225,728,166
29 Brazil  5,663,172.6 GB  1,420,409,220
30 United Kingdom  5,474,286.9 GB  178,221,151
31 Lao People's Democratic Republic  4,788,371.2 GB  76,012,094
32 Pakistan  4,605,128.5 GB  106,919,887
33 Nigeria  4,159,284.6 GB  478,122,827
34 Cambodia  3,344,087.2 GB  94,344,636
35 Kenya  3,065,006.3 GB  183,433,643
36 Mexico  2,601,276.7 GB  45,096,681
37 Spain  2,324,538.0 GB  29,570,907
38 Oman  2,212,739.7 GB  37,907,806
39 Netherlands  1,987,488.4 GB  59,148,468
40 Gabon  1,488,259.7 GB  10,080,033
41 Armenia  1,467,448.9 GB  4,961,442
42 Somalia  1,421,342.4 GB  61,381,289
43 Egypt  1,413,730.2 GB  38,095,084
44 Qatar  1,400,828.0 GB  19,345,945
45 Algeria  1,399,098.7 GB  37,542,307
46 Syrian Arab Republic  1,349,727.4 GB  237,029,350
47 Nepal  1,347,242.7 GB  19,874,326
48 Jordan  1,318,141.9 GB  25,736,908
49 Italy  1,284,372.2 GB  16,392,616
50 Sudan  1,267,115.9 GB  44,381,023
51 Kyrgyzstan  1,267,065.3 GB  14,423,665
52 New Zealand  1,189,738.8 GB  15,507,757
53 Cote D'ivoire  1,175,076.5 GB  14,202,267
54 Colombia  1,136,153.2 GB  20,559,094
55 Macau  1,077,062.8 GB  19,374,464
56 Kazakhstan  1,072,765.5 GB  15,722,478
57 Sweden  1,024,345.6 GB  19,143,953
58 Ghana  1,007,029.2 GB  59,879,684
59 Austria  943,555.8 GB  14,952,479
60 Venezuela  928,920.8 GB  26,526,068
61 Belarus  890,962.4 GB  22,940,815
62 Chile  878,358.4 GB  14,595,482
63 Romania  823,013.4 GB  21,648,137
64 Peru  821,574.4 GB  10,890,856
65 Ethiopia  766,294.7 GB  39,499,589
66 Mongolia  703,757.9 GB  11,356,076
67 Kuwait  703,216.2 GB  10,630,204
68 Libyan Arab Jamahiriya  694,538.2 GB  19,455,761
69 Poland  670,422.2 GB  10,782,487
70 Morocco  663,737.6 GB  25,445,775
71 Yemen  656,600.6 GB  22,187,617
72 Ecuador  602,076.8 GB  53,901,765
73 Azerbaijan  598,256.0 GB  10,552,322
74 Latvia  596,835.4 GB  3,604,837
75 Norway  552,506.0 GB  4,974,731
76 Switzerland  538,624.0 GB  43,237,621
77 Palestinian Territory Occupied  515,862.7 GB  12,481,333
78 Belgium  498,336.7 GB  8,447,833
79 South Africa  476,438.1 GB  17,708,784
80 Afghanistan  469,285.5 GB  16,546,308
81 Finland  458,627.4 GB  3,993,445
82 Tanzania United Republic of  446,234.2 GB  11,002,432
83 Israel  426,911.6 GB  9,595,140
84 Portugal  392,829.4 GB  6,042,321
85 Uganda  391,888.2 GB  19,496,404
86 Czech Republic  338,536.4 GB  5,064,620
87 Denmark  337,476.5 GB  3,106,115
88 Hungary  337,026.0 GB  5,146,236
89 Lithuania  334,777.3 GB  4,431,391
90 Georgia  306,008.2 GB  3,628,879
91 Guinea  292,333.2 GB  8,998,267
92 Sri Lanka  282,487.1 GB  6,760,314
93 Greece  279,852.6 GB  4,100,241
94 Dominican Republic  233,725.6 GB  7,127,343
95 Bahrain  231,659.0 GB  3,691,455
96 Brunei Darussalam  230,531.9 GB  1,620,693
97 Tunisia  221,305.4 GB  6,124,357
98 Bulgaria  216,296.2 GB  4,920,402
99 Guatemala  211,860.8 GB  4,453,943
100 Uzbekistan  208,727.3 GB  4,223,088
101 Serbia  208,284.7 GB  3,610,335
102 Lebanon  205,365.5 GB  9,082,131
103 Panama  204,771.5 GB  5,612,380
104 Bolivia  195,580.6 GB  3,345,354
105 Paraguay  170,839.0 GB  2,172,971
106 Djibouti  164,726.1 GB  4,266,613
107 Ireland  142,869.0 GB  4,127,691
108 Slovenia  138,879.8 GB  1,649,540
109 Costa Rica  122,786.6 GB  1,861,680
110 Croatia (LOCAL Name: Hrvatska)  119,097.2 GB  1,186,864
111 Slovakia (SLOVAK Republic)  114,548.7 GB  1,259,383
112 Moldova Republic of  110,030.9 GB  2,837,001
113 Cuba  108,296.6 GB  2,837,102
114 Albania  106,870.7 GB  2,365,660
115 Bosnia and Herzegowina  103,419.1 GB  943,713
116 Mauritius  101,553.9 GB  1,367,639
117 Jamaica  95,064.2 GB  2,168,143
118 Estonia  86,947.7 GB  1,685,180
119 Uruguay  85,659.5 GB  1,214,493
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,916.1 GB  2,075,600
122 Luxembourg  68,400.8 GB  2,082,628
123 Antigua and Barbuda  64,811.6 GB  1,637,721
124 Honduras  63,713.7 GB  1,433,201
125 Benin  62,818.9 GB  7,174,919
126 Cyprus  59,126.3 GB  9,286,949
127 Senegal  55,613.5 GB  2,026,679
128 Maldives  54,520.4 GB  919,644
129 Togo  54,393.4 GB  1,426,118
130 Guam  54,259.8 GB  1,006,566
131 Northern Mariana Islands  46,139.7 GB  275,735
132 Trinidad and Tobago  43,518.3 GB  655,383
133 Macedonia  42,871.5 GB  659,160
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,460.3 GB  3,304,097
136 El Salvador  35,091.3 GB  901,871
137 Timor-leste  34,368.2 GB  749,644
138 Mozambique  34,222.7 GB  2,543,852
139 Fiji  30,613.2 GB  850,036
140 Puerto Rico  30,609.6 GB  732,806
141 Madagascar  29,489.8 GB  777,069
142 Barbados  29,264.7 GB  364,387
143 Tajikistan  28,101.8 GB  1,249,535
144 Malta  28,033.0 GB  528,524
145 Nicaragua  27,691.8 GB  533,495
146 Iceland  27,350.6 GB  817,030
147 Palau  26,634.1 GB  202,414
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,205.1 GB  96,830
150 Seychelles  23,271.2 GB  3,450,506
151 Congo The Democratic Republic of The  22,553.6 GB  1,503,925
152 Angola  21,916.6 GB  814,262
153 Chad  21,770.9 GB  4,521,488
154 Mali  19,156.7 GB  1,090,781
155 Burkina Faso  18,968.9 GB  1,599,603
156 Montenegro  18,628.5 GB  377,835
157 Mauritania  18,415.5 GB  548,546
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  676,016
160 Zimbabwe  16,441.7 GB  2,289,358
161 Saint Lucia  15,996.1 GB  188,256
162 Papua New Guinea  15,545.1 GB  207,572
163 Guyana  15,015.4 GB  308,872
164 Malawi  13,688.4 GB  197,570
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,159
167 New Caledonia  9,845.9 GB  128,931
168 French Polynesia  9,569.8 GB  191,239
169 Haiti  9,494.3 GB  398,535
170 Belize  9,237.9 GB  520,341
171 Botswana  9,052.5 GB  204,339
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.3 GB  61,790
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,508
179 Vanuatu  6,349.5 GB  507,005
180 Martinique  5,935.0 GB  80,904
181 Dominica  5,596.8 GB  299,042
182 Equatorial Guinea  5,449.0 GB  328,689
183 Congo  4,763.4 GB  128,201
184 Andorra  4,266.2 GB  79,898
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.5 GB  44,874
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.9 GB  166,746
195 American Samoa  2,428.3 GB  51,647
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,268.6 GB  80,185
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,128.1 GB  52,474
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,637
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,103
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  355.0 GB  12,576
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.0 GB  19,431
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4